
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Bachelor of Architecture | 617 | 707 | 709 | 709 | 709 |
Bachelor of Technology in Chemical Engineering | 26875 | 28181 | 28181 | 28222 | 28222 |
Bachelor of Technology in Civil Engineering | 35305 | 39005 | 39005 | 39005 | 39158 |
B.Tech + MBA in Electrical & Electronics Engineering | 14358 | 14618 | 14703 | 14703 | 14703 |
Bachelor of Technology in Electronics & Communication Engineering | 10301 | 10309 | 10309 | 10309 | 10612 |
Bachelor of Technology in Mechanical Engineering | 19357 | 20809 | 20809 | 20809 | 20809 |
Bachelor of Technology in Metallurgical And Materials Engineering | 38573 | 40870 | 41281 | 41782 | 42590 |
Bachelor of Technology in Mining Engineering | 44328 | 46569 | 47323 | 48063 | 48171 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Master of Technology in Cad/ Cam | 352 | - | - | - | - |
Master of Technology in Chemical Engineering | 374 | 363 | - | - | - |
Master of Technology in Communication Systems | 448 | 416 | 412 | 389 | 377 |
Master of Technology in Computer Science And Engineering | 678 | 647 | 639 | 606 | 602 |
Master of Technology in Construction Technology | 447 | 423 | 416 | 408 | 400 |
Master of Technology in Environmental Engineering | 374 | 354 | - | 370 | - |
Master of Technology in Excavation Engineering | 380 | 351 | - | - | - |
Master of Technology in Geotechnical Engineering | 363 | 351 | - | 355 | - |
Master of Technology in Heat Power | 352 | - | - | - | - |
Master of Technology in Material Engineering | 366 | - | - | - | - |
Master of Technology in Power And Energy System Engineering | 393 | 358 | 354 | 326 | - |
Master of Technology in Power Electronics And Drives | 401 | 382 | 382 | 378 | 367 |
Master of Technology in Production & Industrial Engineering | 355 | - | - | - | - |
Master of Technology in Structural Dynamics & Earthquake Engineering | 416 | 382 | 382 | 382 | - |
Master of Technology in Structural Engineering | 453 | 438 | 429 | 408 | 382 |
Master of Technology in Transportation Engineering | 389 | 363 | 352 | 355 | - |
Master of Technology in Urban Planning | 468 | 448 | 446 | 367 | - |
Master of Technology in Vlsi Design | 526 | 510 | 499 | 452 | 444 |
Master of Technology in Water Resources Engineering | 355 | - | - | - | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us